Property Attributes
- MLS#20260502
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area4B
- NeighborhoodGarland Addition
- Zip73703
- StyleBungalow
- Year Built1920
- Taxes$ 1147
- Price$ 109,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1101
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Step into just complete awesomeness this little beauty has been totally updated a few years back it has 2 large bedrooms and you will just love the quaint kitchen/dining area that has all of the appliances that you will need to start making memories. A very nice deck to sit and look at your huge beautiful yard where you can have many family gatherings. This home is a great starter home or would be a perfect fit also for downsizing your family!!
| Price History | |
|---|---|
| 4/23/2026 | Listed $115,000 |
| 7/28/2026 | 5$109,500 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | In Family Room |
| Garage | Detached |
| Zoning | Residential |
| Full Baths | 1 |
| Other Rooms | Inside Utility |
| Subdivision | Garland Addition |
| Style | Bungalow |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | VA |
| Age | 71 Years or More |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Online,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1920 |
| Directions | Head West on Maine Street follow the president street Buchanan is 2 street from Johnson turn South and the home is on the East side of the street almost to Owen K. Garriott |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lot 2,Block 13 |
| DOM | 149 |
| Postal Code | 73703 |
| Public Remarks | Step into just complete awesomeness this little beauty has been totally updated a few years back it has 2 large bedrooms and you will just love the quaint kitchen/dining area that has all of the appl |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Formal Dining |
| Basement | None |
| Equipment | Electric Oven/Range,Dishwasher,Vent Fan,Refrigerator,Water Softener,Owned,Reverse Osmosis,Owned,Primary Tub w/shower |
| Beds | 2 |
| Living Areas | 1 |
| Flooring | Wood/Raised |
| Insulation | Unknown |
Exterior Features
| Improvements | Roof installed 2022 Water Softener & Reverse Osmosis Newer kitchen walls,floors Metal fencing |
|---|---|
| Exterior | Wood |
| Exterior Amenities | Storm Windows |
| Garage Capacity | 1 |
| Lot Dimensions | 50/140 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 4 |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC